mirror of
https://github.com/PixelExperience-Devices/device_xiaomi_miatoll.git
synced 2025-05-08 07:07:31 +09:00
27 lines
1.1 KiB
Markdown
27 lines
1.1 KiB
Markdown
Device configuration for MI POCO M2 Pro,Redmi Note 9 Pro,Redmi Note 9 Pro Max
|
|
=============================================================================
|
|
|
|
The MI POCO M2 Pro,Redmi Note 9 Pro,Redmi Note 9 Pro Max, unified/codenamed _"miatoll"_, is a mid-range smartphone from Xiaomi.
|
|
|
|
It was announced and released in Year 2021.
|
|
|
|
## Device specifications
|
|
|
|
Basic | Spec Sheet
|
|
-------:|:-------------------------
|
|
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver)
|
|
Chipset | Qualcomm SM7125 Snapdragon 720G
|
|
GPU | Adreno 618
|
|
Memory | 4/6/8 GB RAM
|
|
Shipped OS Version | Android 10 with MIUI 12
|
|
Storage | 64/128GB (UFS 2.1)
|
|
Battery | Non-removable Li-Po 5020 mAh
|
|
Dimensions | 165.8 x 76.7 x 8.8 mm (209G)
|
|
Display | 1080 x 2400 pixels, 6.67 inches (~395 ppi pixel density)
|
|
Rear Camera Setup | 48MP/64MP(MAX) wide, 8MP ultrawide and 5MP/13MP macro/depth lenses respectively
|
|
Front Camera | 16MP/32MP (MAX)
|
|
|
|
## Device picture
|
|
|
|

|